The IG-RY Contest Cup
Each member of the Interest Group RTTY may participate in the annual Contest Cup.
Your contest results should be submitted
within 7 days after the contest, via our mailing list or directly to
info@ig-ry.de ,
that's the deadline !
The contest cup manager will announce a ranking list on a monthly basis.
Any member may also be informed of the current status of the placements on this website.
After the last contest of the year, the final result will be announced.
Only contests where the RTTY mode is used and only RTTY QSO are accepted.
Every year will be presented a Cup for the 1st, 2nd and 3rd place and an electronic Certificate as pdf file.
But nevertheless you can ask always for your personal e-Certificate as well.
Your contest score count from beginning your membership.
We wish you good luck in the contest, and stay tuned .....
New for the Contest Cup
For each single operator who is using two or more callsigns in one contest:
the QSO summary with the most QSOs will be added. The second / third et cetera QSO summary will be added
to the Marathon score under the header " other [current month] ".
Multistation:
Previously the QSO points were divided by the number of operators. Everyone now gets the opportunity to submit their own earned QSOs.
You have to make sure that the contest software is set for an operator change. Or you calculate your summary based on your own notes.
Otherwise, without this process, everything is calculated as usual.
Contest Cup 2025 :
All rules and almost all Contests from previous year will be inherited.
The annual DRCG Contests in June and July are canceled forever!
So far we have for 2025 only 10 valid contests for the Contest Cup.
January: BARTG RTTY Sprint
February: CQ WW WPX RTTY
March: BARTG HF RTTY
April: IG-RY WW RTTY
May: Alessandro VOLTA RTTY WW
June: DRCG WW RTTY canceled forever !
July: DRCG DL DX RTTY canceled forever !
August: SARTG WW RTTY
September: CQ WW RTTY
October: The Makrothen RTTY Contest
November: WAE DC RTTY - important notice: [QSOs + QTCs] = your final summary !
December: OK DX RTTY
Contest Cup 2025 - standings March

PLACE | MAIN-CALL | TOTAL SCORE | Participations |
---|---|---|---|
1. | EA4GOY | 4985 | 3 |
2. | WK6I | 2171 | 1 |
3. | EA4BAS | 2040 | 3 |
4. | OZ9GA | 1714 | 3 |
5. | GØFGI | 1442 | 3 |
6. | PB7Z | 1274 | 3 |
7. | GWØKRL | 1205 | 2 |
8. | W9ILY | 1202 | 3 |
9. | ON5GQ | 1137 | 3 |
10. | DJ1OJ | 1100 | 3 |
11. | GUØSUP | 1095 | 3 |
12. | DF4ZL | 991 | 2 |
13. | DL1DTL | 906 | 3 |
14. | PA2JCB | 892 | 3 |
15. | K2QB | 844 | 1 |
16. | IW1CBG | 841 | 2 |
17. | F1DHX | 743 | 1 |
18. | F4DVX | 743 | 1 |
19. | VY2LI | 723 | 3 |
20. | WM5DX | 676 | 1 |
21. | F4CVO | 671 | 1 |
22. | SP4NKJ | 630 | 2 |
23. | LX1ER | 600 | 1 |
24. | SV2AEL | 542 | 1 |
25. | UT3NK | 477 | 2 |
26. | 2EØCVN | 441 | 1 |
27. | DL1ZBO | 435 | 1 |
28. | DF7CB | 420 | 1 |
29. | PA4O | 419 | 1 |
PLACE | MAIN-CALL | TOTAL SCORE | Participations |
---|---|---|---|
30. | DM2RM | 404 | 1 |
31. | PDØME | 376 | 2 |
32. | WN8Y | 355 | 3 |
33. | YO9BCM | 336 | 1 |
34. | IK2FTB | 329 | 3 |
35. | OE9SEV | 266 | 1 |
36. | DO6SR | 261 | 1 |
37. | F8CRS | 165 | 1 |
38. | M3AWD | 155 | 1 |
39. | VU2IBI | 119 | 1 |
40. | PD1RP | 75 | 1 |
List of Participations 2025
<><><> | BARTG Sprint | CQ WPX | BARTG HF | IG-RY WW | A. VOLTA | SARTG WW | CQ WW | Makrothen | WAE DC | OK DX |
---|---|---|---|---|---|---|---|---|---|---|
DJ1OJ | 154 | 600 | 346 | |||||||
PA2JCB | 121 | 416 | 355 | |||||||
GUØSUP | 290 | 635 | 170 | |||||||
OZ9GA | 377 | 905 | 432 | |||||||
PDØME | 175 | o | 201 | |||||||
EA4BAS | 264 | 890 | 886 | |||||||
ON5GQ | 510 | 355 | 272 | |||||||
DL1DTL | 123 | 450 | 333 | |||||||
EA4GOY | 1023 | 2381 | 1581 | |||||||
DF4ZL | 220 | 771 | o | |||||||
PB7Z | 300 | 356 | 618 | |||||||
GØFGI | 270 | 640 | 532 | |||||||
VY2LI | 218 | 389 | 116 | |||||||
IK2FTB | 125 | 53 | 151 | |||||||
YO9BCM | 336 | o | o | |||||||
W9ILY | 348 | 524 | 330 | |||||||
PD1RP | 75 | o | o | |||||||
M3AWD | 155 | o | o | |||||||
WN8Y | 45 | 202 | 108 | |||||||
LX1ER | o | 600 | o | |||||||
SV2AEL | o | 542 | o | |||||||
OE9SEV | o | 266 | o | |||||||
2EØCVN | o | 441 | o | |||||||
WK6I | o | 2171 | o | |||||||
DM2RM | o | 404 | o | |||||||
VU2IBI | o | 119 | o | |||||||
UT3NK | o | 311 | 166 | |||||||
GWØKRL | o | 979 | 226 | |||||||
K2QB | o | 844 | o |
<><><> | BARTG Sprint | CQ WPX | BARTG HF | IG-RY WW | A. VOLTA | SARTG WW | CQ WW | Makrothen | WAE DC | OK DX |
---|---|---|---|---|---|---|---|---|---|---|
WM5DX | o | 676 | o | |||||||
SP4NKJ | o | 257 | 373 | |||||||
DF7CB | o | 420 | o | |||||||
F1DHX | o | 743 | o | |||||||
F4DVX | o | 743 | o | |||||||
DO6SR | o | 261 | o | |||||||
IW1CBG | o | 783 | 58 | |||||||
PA4O | o | o | 419 | |||||||
F8CRS | o | o | 165 | |||||||
DL1ZBO | o | o | 435 | |||||||
F4CVO | o | o | 671 |
Contest Cup 2024 - final standings

PLACE | MAIN-CALL | TOTAL SCORE | Part./Certificate |
---|---|---|---|
1. Trophy | EA4GOY | 11818 | 8 / Certif. |
2. Trophy | DF2SD | 9409 | 10 / Certif. |
3. Trophy | ON5GQ | 7019 | 10 / Certif. |
4. | EA4BAS | 5892 | 10 |
5. | PA4O | 5085 | 6 |
6. | GØFGI | 4428 | 10 |
7. | YO9BCM | 3825 | 10 |
8. | GWØKRL | 3752 | 6 |
9. | PB7Z | 3657 | 8 |
10. | W9ILY | 3639 | 8 |
11. | SV2AEL | 3617 | 6 |
12. | LX1ER | 3534 | 6 |
13. | DL1ZBO | 3209 | 9 |
14. | OZ9GA | 3029 | 8 |
15. | DL1DTL | 2934 | 10 |
16. | DK8ZZ | 2855 | 5 |
17. | DJ1OJ | 2850 | 8 |
18. | SP4NKJ | 2757 | 10 |
19. | DJ4MH | 2689 | 6 |
20. | IW1CBG | 2571 | 7 |
21. | SV2BFN | 2466 | 5 |
22. | VY2LI | 2258 | 9 |
23. | DO6SR | 2175 | 2 |
24. | F4DXX † | 2167 | 4 |
25. | F8CRS | 2145 | 4 |
26. | PA2JCB | 1925 | 8 |
27. | WK6I | 1909 | 1 |
28. | WM5DX | 1874 | 8 |
29. | F1DHX | 1869 | 5 |
PLACE | MAIN-CALL | TOTAL SCORE | Participations |
---|---|---|---|
30. | DF4ZL | 1550 | 5 |
31. | DF1QR | 1411 | 3 |
32. | PDØME | 1326 | 7 |
33. | OH2PM | 1300 | 2 |
34. | VU2DED | 1291 | 4 |
35. | DM2RM | 1249 | 2 |
36. | S52X | 1246 | 1 |
37. | DF7CB | 1110 | 4 |
38. | GUØSUP | 1092 | 4 |
39. | IK2FTB | 1088 | 5 |
40. | K2QB | 970 | 3 |
41. | UT3NK | 960 | 4 |
42. | PD1RP | 935 | 5 |
43. | DL3YCX | 894 | 2 |
44. | OA4DOS | 791 | 3 |
45. | F4DVX | 772 | 2 |
46. | M3AWD | 723 | 2 |
47. | DL1REM | 671 | 2 |
48. | VU2IBI | 575 | 3 |
49. | G6NHU | 519 | 1 |
50. | OE9SEV | 476 | 4 |
51. | SV2BXA | 339 | 1 |
52. | IZ2JQP | 181 | 1 |
53. | 2EØCVN | 177 | 1 |
54. | EI3GC | 163 | 2 |
55. | DH8AF | 154 | 1 |
56. | DM5JBN | 34 | 1 |
List of Participations 2024
<><><> | BARTG Sprint | CQ WPX | BARTG HF | IG-RY WW | A. VOLTA | DRCG WW | DRCG DL DX | SARTG WW | CQ WW |
---|---|---|---|---|---|---|---|---|---|
PDØME | 210 | 130 | o | 150 | 106 | - | - | o | 230 |
ON5GQ | 540 | 1204 | 675 | 525 | 280 | - | - | 380 | 855 |
DF2SD | 824 | 1041 | 1032 | 809 | 350 | - | - | 730 | 700 |
DL1DTL | 256 | 337 | 260 | 420 | 120 | - | - | 291 | 280 |
DJ4MH | 355 | 740 | 517 | 154 | o | - | - | o | o |
SP4NKJ | 212 | 198 | 306 | 361 | 42 | - | - | 195 | 105 |
DL1ZBO | 371 | 552 | 492 | o | 135 | - | - | 222 | 540 |
F4DXX † | 169 | 936 | 560 | 502 | o | - | - | o | o |
DF4ZL | 227 | 879 | 302 | 54 | o | - | - | 88 | o |
EA4BAS | 275 | 579 | 607 | 510 | 264 | - | - | 178 | 888 |
YO9BCM | 521 | 640 | 409 | 257 | 136 | - | - | 255 | 533 |
VY2LI | 242 | 343 | 206 | 91 | 13 | - | - | o | 551 |
PD1RP | 54 | o | o | 150 | o | - | - | 160 | 325 |
GØFGI | 383 | 618 | 546 | 365 | 188 | - | - | 349 | 660 |
PA4O | 250 | o | 802 | 477 | 359 | - | - | 213 | 1635 |
PB7Z | 402 | o | o | 655 | 344 | - | - | 421 | 957 |
PA2JCB | 160 | 463 | o | 310 | 80 | - | - | 255 | 415 |
SV2BFN | 262 | 713 | 761 | 489 | o | - | - | o | 241 |
M3AWD | o | 412 | o | 311 | o | - | - | o | o |
WM5DX | o | 418 | 26 | 216 | 29 | - | - | o | 750 |
SV2AEL | o | 590 | o | 378 | o | - | - | o | 698 |
G6NHU | o | 519 | o | o | o | - | - | o | o |
DM2RM | o | 327 | o | o | o | - | - | o | 922 |
LX1ER | o | 947 | 793 | 520 | 31 | - | - | 602 | 641 |
F8CRS | o | 822 | o | 300 | o | - | - | 149 | 874 |
GUØSUP | o | 572 | 170 | 210 | o | - | - | o | 140 |
EA4GOY | o | 2099 | 1265 | 759 | 103 | - | - | o | 2236 |
DJ1OJ | o | 351 | 366 | 300 | 88 | - | - | 336 | 492 |
GWØKRL | o | 501 | o | 671 | o | - | - | 627 | 1169 |
<><><> | BARTG Sprint | CQ WPX | BARTG HF | IG-RY WW | A. VOLTA | DRCG WW | DRCG DL DX | SARTG WW | CQ WW |
---|---|---|---|---|---|---|---|---|---|
DO6SR | o | 1041 | o | o | o | - | - | o | 1134 |
F1DHX | o | 541 | 108 | 231 | o | - | - | 21 | 968 |
F4DVX | o | 541 | o | 231 | o | - | - | o | o |
SV2BXA | o | 339 | o | o | o | - | - | o | o |
IW1CBG | o | 675 | 95 | 45 | o | - | - | o | 579 |
DK8ZZ | o | 1700 | o | 85 | 61 | - | - | o | 754 |
OH2PM | o | 685 | 615 | o | o | - | - | o | o |
W9ILY | o | 870 | 316 | 470 | o | - | - | 274 | 607 |
OE9SEV | o | 117 | 118 | 205 | o | - | - | 36 | o |
DL3YCX | o | 740 | o | 154 | o | - | - | o | o |
DF1QR | o | 740 | 517 | 154 | o | - | - | o | o |
VU2DED | o | 348 | o | o | o | - | - | 109 | 667 |
DL1REM | o | o | 517 | 154 | o | - | - | o | o |
OZ9GA | o | o | 404 | 300 | 97 | - | - | 303 | 507 |
IZ2JQP | o | o | o | 181 | o | - | - | o | o |
VU2IBI | o | o | o | 99 | 109 | - | - | o | 367 |
EI3GC | o | o | o | 100 | o | - | - | o | o |
UT3NK | o | o | o | 385 | 127 | - | - | 168 | 280 |
DH8AF | o | o | o | 154 | o | - | - | o | o |
2EØCVN | o | o | o | o | o | - | - | 177 | o |
DF7CB | o | o | o | o | o | - | - | 260 | 558 |
IK2FTB | o | o | o | o | o | - | - | 116 | 63 |
OA4DOS | o | o | o | o | o | - | - | 77 | 578 |
K2QB | o | o | o | o | o | - | - | o | 217 |
S52X | o | o | o | o | o | - | - | o | 1246 |
<><><> | Makrothen | WAE DC | OK DX | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- |
---|---|---|---|---|---|---|---|---|---|
PDØME | 120 | 380 | o | ||||||
ON5GQ | 520 | 1465 | 575 | ||||||
DF2SD | 756 | 2603 | 564 | ||||||
DL1DTL | 391 | 496 | 83 | ||||||
DJ4MH | o | 666 | 257 | ||||||
SP4NKJ | 435 | 857 | 46 | ||||||
DL1ZBO | 234 | 465 | 198 | ||||||
F4DXX † | o | o | o | ||||||
DF4ZL | o | o | o | ||||||
EA4BAS | 675 | 1616 | 300 | ||||||
YO9BCM | 311 | 664 | 99 | ||||||
VY2LI | 231 | 377 | 204 | ||||||
PD1RP | o | o | 246 | ||||||
GØFGI | 439 | 691 | 189 | ||||||
PA4O | o | 1562 | o | ||||||
PB7Z | 553 | 224 | 101 | ||||||
PA2JCB | 105 | o | 137 | ||||||
SV2BFN | o | o | o | ||||||
M3AWD | o | o | o | ||||||
WM5DX | 178 | 75 | 182 | ||||||
SV2AEL | 550 | 1101 | 300 | ||||||
G6NHU | o | o | o | ||||||
DM2RM | o | o | o | ||||||
LX1ER | o | o | o | ||||||
F8CRS | o | o | o | ||||||
GUØSUP | o | o | o | ||||||
EA4GOY | 1280 | 2977 | 1099 | ||||||
DJ1OJ | o | 631 | 286 | ||||||
GWØKRL | 711 | o | 73 |
<><><> | Makrothen | WAE DC | OK DX | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- |
---|---|---|---|---|---|---|---|---|---|
DO6SR | o | o | o | ||||||
F1DHX | o | o | o | ||||||
F4DVX | o | o | o | ||||||
SV2BXA | o | o | o | ||||||
IW1CBG | 96 | 635 | 446 | ||||||
DK8ZZ | o | o | o | ||||||
OH2PM | o | o | o | ||||||
W9ILY | 313 | 547 | 473 | ||||||
OE9SEV | o | o | o | ||||||
DL3YCX | o | o | o | ||||||
DF1QR | o | o | o | ||||||
VU2DED | 167 | o | o | ||||||
DL1REM | o | o | o | ||||||
OZ9GA | 432 | 804 | 182 | ||||||
IZ2JQP | o | o | o | ||||||
VU2IBI | o | o | o | ||||||
EI3GC | o | o | 63 | ||||||
UT3NK | o | o | o | ||||||
DH8AF | o | o | o | ||||||
2EØCVN | o | o | o | ||||||
DF7CB | o | 118 | 174 | ||||||
IK2FTB | 481 | 286 | 142 | ||||||
OA4DOS | 136 | o | o | ||||||
K2QB | o | 576 | 177 | ||||||
S52X | o | o | o | ||||||
WK6I | o | 1909 | o | ||||||
DM5JBN | o | o | 34 |
Contest Cup 2023 - final standings


List of Participations 2023


Contest Cup 2022 - final standings


List of Participations 2022


Contest Cup 2021 final standings

Participations 2021


Contest Cup 2020 final standings
Participations 2020
Contest Cup 2019 final standings
Participations 2019