FINAL SCORES 2024 - SOP LOW POWER

Category B: Single Operator Low Power

Result SO LP as pdf document

If you wish your own personal Certificate so please send your request to   info@ig-ry.de

Search your Call with [STRG]+[F]

Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
1. LY2F 1972 894 881 258 227298 1. EU click!
2. EA4GOY 2014 759 747 265 197955 click!
3. MW9W 1988 675 669 249 166581 click!
4. UZ1WW 1968 659 649 238 154462 click!
5. 9A1HBC 1976 555 552 263 145176 click!
6. J62K 1993 608 599 220 131780 1. NA click!
7. LX5IGRY 1998 524 516 226 116616 click!
8. YO3RU 1982 552 540 204 110160 click!
9. EA4BAS 1980 512 502 209 104918 click!
10. PA4O 1999 478 467 221 103207 click!
11. IT9IVU 2021 487 484 203 98252
12. F4ITQ 2021 460 451 206 92906
13. DL1DTL 1957 422 415 213 88395
14. DN4TG 2018 422 417 208 86736
15. 7S5S 1960 434 429 195 83655
16. F5GKW 1981 417 412 203 83636
17. IK2FTB 1985 396 391 194 75854
18. I5YMR 1975 432 415 175 72625
19. G0FGI 1979 367 363 193 70059
20. EW6DM 1976 363 356 194 69064
21. 2E0INN 2003 375 369 175 64575
22. SQ6PLE 2011 368 365 176 64240
23. G7D 1968 331 328 193 63304
24. M4N 1979 357 352 178 62656
25. SQ4CTS 1995 362 357 173 61761
26. IG9ITO 2021 429 420 147 61740
27. SP4NKJ 1984 362 354 171 60534
28. LY5T 1989 378 373 162 60426
29. AO75CL 1975 396 382 156 59592
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
30. UT8W 2009 344 343 173 59339
31. UT7NI 1976 325 308 180 55440
32. SP4LO 1984 344 340 163 55420
33. ME5W 1995 323 312 174 54288
34. IK6CLX 1983 319 315 170 53550
35. DJ1OJ 1953 300 299 173 51727
36. F8CRS 1999 301 298 173 51554
37. SP1TJ 2002 329 316 162 51192
38. SV2AEL 1986 381 378 134 50652
39. RZ3Z 1974 337 328 152 49856
40. LY2PAD 1967 324 315 158 49770
41. DA0BCC 2017 304 301 162 48762
42. M3AWD 2002 312 307 156 47892
43. PA2JCB 2018 311 305 150 45750
44. OZ9GA 1974 301 296 153 45288
45. CT1BXT 1982 307 304 148 44992
46. DR7T 1976 292 284 157 44588
47. AB4SF 1964 276 274 157 43018
48. IW8PQ 1989 307 295 144 42480
49. SE4E 1962 300 299 141 42159
50. YO5AXF 1970 277 270 148 39960
51. PD2PKM 2008 315 309 124 38316
52. TA7OYG 2017 265 259 146 37814 1. AS click!
53. EA2EYF 2021 321 306 117 35802
54. DL7YS 1975 240 237 147 34839
55. IQ4FE 1991 250 247 138 34086
56. PY5AMF 1997 248 241 140 33740 1. SA click!
57. F4FDR 2006 232 227 147 33369
58. I2XLF 1981 253 245 136 33320
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
59. SP6JZP 1978 245 244 136 33184
60. YO9BCM 1971 259 252 131 33012
61. YO6HSU 2006 261 259 127 32893
62. OK7V 1984 234 232 139 32248
63. IK6BSN 1983 235 231 139 32109
64. F6FJE 1978 236 234 137 32058
65. SE5T 1974 251 249 128 31872
66. EA3AYQ 1987 296 293 108 31644
67. PA3EWG 1984 253 247 126 31122
68. EA1DP 1986 307 306 101 30906
69. S57SWR 1997 248 241 127 30607
70. PE1FTV 1980 208 207 144 29808
71. DK0KTL 1979 222 215 137 29455
72. DL5KUD 1993 219 213 136 28968
73. LZ2HT 1991 241 235 123 28905
74. M0ICL 1980 221 217 133 28861
75. IV3LNQ 1974 237 237 121 28677
76. DK5DQ 1986 199 199 141 28059
77. IU2JWF 2017 200 199 141 28059
78. F4EQN 2005 200 198 141 27918
79. IZ4OTE 2008 190 190 142 26980
80. IW1PNJ 1972 232 231 116 26796
81. DL3DRN 1968 200 196 133 26068
82. UT4LW 1998 218 213 121 25773
83. GU0SUP 1992 210 210 122 25620
84. YU3TA 1980 194 192 130 24960
85. AA8R 1973 203 201 123 24723
86. HB9TZU 2006 213 211 117 24687
87. S55VM 1993 206 204 121 24684
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
88. DF4XX 1977 202 199 123 24477
89. DK7TY 1987 201 196 124 24304
90. US3EW 2015 206 202 119 24038
91. I2BZN 1965 184 181 129 23349
92. YO7EY 1983 176 175 127 22225
93. OH8RA 1993 181 179 120 21480
94. PA2W 1985 177 176 121 21296
95. EA8/DK4WW 1990 183 172 122 20984 1. AF click!
96. SP2FNC 1973 177 176 118 20768
97. F5ICC 1999 174 172 118 20296
98. SP9DLY 1968 170 166 122 20252
99. HK3W 1991 203 200 97 19400
100. SP6MLX 1992 169 167 116 19372
101. G4SJX 1974 180 175 109 19075
102. IU7FSP 2023 155 155 121 18755
103. DK2FG 1967 193 187 99 18513
104. IZ2JQP 2007 181 180 101 18180
105. K8ARY 1961 171 168 106 17808
106. PH3T 1987 177 175 101 17675
107. EA1EWY 1986 164 164 107 17548
108. ON9TT 1993 157 156 109 17004
109. PE1CUP 1979 155 155 109 16895
110. YL2KF 1985 181 178 93 16554
111. PC2F 1982 156 153 108 16524
112. IN3OWY 1980 180 179 91 16289
113. F4BHK 1997 157 150 108 16200
114. IU8MOA 1975 157 151 107 16157
115. DM3KS 2005 154 152 106 16112
116. F4HRG 2016 252 245 65 15925
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
117. SP3OKS 1985 160 157 100 15700
118. S57X 1965 158 156 100 15600
119. S51MM 1992 151 148 105 15540
120. PA3DUU 1984 154 153 100 15300
121. PC1PM 2016 157 155 97 15035
122. IW8PJI 1985 146 146 102 14892
123. SM8M 2021 161 157 94 14758
124. PG1R 1968 150 148 99 14652
125. R6KEE 1995 150 147 98 14406
126. DL1EHG 1978 156 153 94 14382
127. KH6CJJ 1957 150 148 97 14356 1. OC click!
128. IK8IOO 1984 220 220 63 13860
129. CM8JFL 2011 142 133 101 13433
130. DM3AN 2023 138 137 98 13426
131. PD0ME 2010 150 147 90 13230
132. LY2J 1984 150 145 91 13195
133. GE7RTI 1994 141 140 94 13160
134. YB8MJG 2014 157 148 88 13024
135. R1LN 2016 151 146 89 12994
136. SE6K 1973 150 147 87 12789
137. HA6NL 1972 138 136 92 12512
138. DL8LDN 1988 131 130 96 12480
139. IK4ZIF 1996 160 154 81 12474
140. PD1RP 2007 150 150 83 12450
141. I0GIA 1962 142 142 86 12212
142. KG4IGC 2000 123 121 98 11858
143. GW4W 1973 127 126 93 11718
144. SP8DR 2016 131 128 91 11648
145. UR7CB 1980 124 123 94 11562
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
146. LY6A 1977 136 134 86 11524
147. W4UEF 1967 123 121 93 11253
148. IT9ACJ 2008 141 123 91 11193
149. OH2HOD 1998 128 127 88 11176
150. EA2ESU 2019 135 128 87 11136
151. VA1XH 1999 134 132 84 11088
152. KD5ILA 1981 123 119 92 10948
153. IW2NRI 2003 122 121 89 10769
154. G4CZB 1969 118 116 91 10556
155. OM1HMI 2022 127 126 83 10458
156. IU8RQW 1988 120 117 86 10062
157. DJ4WM 1991 117 116 86 9976
158. IW0AEN 1974 120 117 85 9945
159. K1SM 1969 122 121 82 9922
160. G8PGO 1978 119 117 82 9594
161. PF24KWF 2007 133 126 76 9576
162. ON7HB 1980 112 111 86 9546
163. IK2AUK 1982 117 110 86 9460
164. SP5BUJ 1966 115 111 85 9435
165. SI3A 1980 122 119 78 9282
166. PA4GDR 2009 115 114 81 9234
167. SP4BPH 1966 111 110 82 9020
168. WB2COY 1971 104 104 86 8944
169. PD5PET 2007 129 120 74 8880
170. SM5S 1987 106 104 85 8840
171. EA5DO 1983 120 117 75 8775
172. W0IZ 1964 127 123 71 8733
173. DR6T 1981 108 105 83 8715
174. DQ9L 2023 110 109 79 8611
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
175. SM5MX 1961 100 99 85 8415
176. DL2PK 2012 114 112 75 8400
177. G8KEK 1974 111 108 77 8316
178. F5PVJ 1990 108 107 77 8239
179. DL100FK 1975 101 98 83 8134
180. PG5V 1976 108 107 76 8132
181. S50NB 2023 128 119 68 8092
182. GM4JKZ 1976 102 102 79 8058
183. N2ESP 1968 104 103 78 8034
184. PA0ALG 1975 105 104 77 8008
185. DJ9SN 1964 102 99 80 7920
186. WE6EZ 1958 104 101 78 7878
187. DM5WH 1981 142 133 59 7847
188. Z39A 1987 100 98 79 7742
189. F5TAB 1992 100 99 76 7524
190. OK2SG 1976 100 97 77 7469
191. 7N2UQC 1968 103 102 71 7242
192. PA0FVH 1974 104 104 68 7072
193. M0TQR 2007 100 93 76 7068
194. LY4BF 1972 118 113 61 6893
195. OR5O 1992 101 98 70 6860
196. DO9PL 2001 102 99 69 6831
197. F1TEM 1993 101 92 72 6624
198. KZ3P 2010 91 89 74 6586
199. LZ7W 1986 98 92 70 6440
200. EA3CFV 1979 100 94 67 6298
201. DJ3GE 1956 90 89 70 6230
202. WA1ECA 1962 97 90 69 6210
203. VY2RCAF 1972 92 90 69 6210
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
204. ON4CT 1984 92 90 68 6120
205. SP1DOZ 1968 100 97 63 6111
206. YC2XCD 2017 100 95 64 6080
207. IW5AZA 1978 100 98 62 6076
208. KA1C 1966 100 99 61 6039
209. IK4XQT 1994 101 97 62 6014
210. DG6ME 1982 89 88 68 5984
211. KC1PKQ 2021 110 96 62 5952
212. LB2WD 1989 88 87 68 5916
213. DO9JN 2019 93 85 65 5525
214. G0JSP 1981 84 83 66 5478
215. N8HHG 1969 81 80 68 5440
216. DL4DRG 1993 93 79 68 5372
217. M5P 2015 98 97 54 5238
218. I1YGQ 1977 86 84 62 5208
219. DL1HSI 1964 86 78 66 5148
220. WA3ZSC 1975 78 77 65 5005
221. 2E0BLN 2005 104 102 49 4998
222. DL100ANA 1982 78 78 64 4992
223. ON3UN 2016 92 87 57 4959
224. KN0L 1976 93 85 58 4930
225. DR60WUNDER 2020 83 79 62 4898
226. DL1PLS 2022 85 78 62 4836
227. PE1LZZ 1982 76 73 66 4818
228. RW3DY 1984 85 84 57 4788
229. G4HVC 1979 101 101 47 4747
230. SN40RVG 1973 79 79 60 4740
231. S56A 1962 85 83 57 4731
232. EA3EE 1980 80 76 62 4712
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
233. ON8NT 2006 89 81 57 4617
234. 9A5HZ 1981 81 80 57 4560
235. PA2VS 1980 78 77 59 4543
236. OE3NHW 1976 88 88 51 4488
237. EA1FMW 2021 83 83 53 4399
238. LZ2MP 1982 89 89 48 4272
239. SP9EPS 2024 71 71 58 4118
240. EA3F 1990 72 70 58 4060
241. IK4MTF 1989 76 76 53 4028
242. DK2VM 1978 77 73 55 4015
243. PD2TW 2000 77 76 52 3952
244. DL1BJO 1980 75 74 52 3848
245. YE3ESW 2021 72 69 55 3795
246. HA5AQ 2006 70 70 50 3500
247. HB9MXY 1976 70 67 52 3484
248. 5P1KZX 1983 64 63 55 3465
249. G0GLG 1985 68 67 51 3417
250. N3CHX 1957 64 61 55 3355
251. K1WOR 1969 67 64 51 3264
252. W4SDX 2017 56 56 55 3080
253. DK4EF 1969 59 59 51 3009
254. PE1LDS 1983 61 59 49 2891
255. SQ2RH 2002 61 57 50 2850
256. DL6SFR 2006 67 67 42 2814
257. KC2WUF 2010 55 55 51 2805
258. DL0RDG 1964 58 57 48 2736
259. I2/UY2ZA 1978 74 74 36 2664
260. WA9LKZ 1963 60 57 46 2622
261. HA0GK 1979 72 67 39 2613
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
262. DL7UKT 1984 69 59 44 2596
263. IK0ALT 1982 59 59 44 2596
264. DL4APJ 1988 57 56 46 2576
265. HB9RB 1982 66 66 39 2574
266. IK3TCK 1993 51 51 50 2550
267. S55X 2010 61 59 43 2537
268. PU1JSV 2017 66 65 39 2535
269. E72U 1986 56 55 44 2420
270. N4MRM 1986 57 56 43 2408
271. EA7AKE 1977 56 50 48 2400
272. DF7C 1994 60 58 41 2378
273. DF4ZL 1976 54 54 44 2376
274. EA2SN 1978 54 54 43 2322
275. YL2LW 1976 62 60 37 2220
276. PA3EPO 1980 55 49 41 2009
277. K6BIR 1996 52 49 41 2009
278. IW2JRV 1993 50 50 40 2000
279. SP3CMX 1967 50 47 42 1974
280. F5TYY 1995 49 49 40 1960
281. 2E0OBO 2010 52 50 39 1950
282. LA9TY 1980 54 51 38 1938
283. PD0JT 1964 50 48 39 1872
284. LZ1MC 1983 55 53 35 1855
285. AF3I 1967 44 44 42 1848
286. YB2SLF 1991 53 47 39 1833
287. PD2GSP 1998 54 51 35 1785
288. DK1RF 2002 47 46 37 1702
289. HI6M 1983 53 51 32 1632
290. N3GTG 1966 43 42 38 1596
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
291. G5C 1982 45 44 36 1584
292. NA1S 1983 45 44 36 1584
293. PU1JQY 2023 49 46 33 1518
294. DF7IH 1975 45 43 35 1505
295. NZ5X 1990 44 42 35 1470
296. 4E1FKB 1981 45 44 33 1452
297. US5EEK 1989 43 43 33 1419
298. LU7DLS 1995 42 41 34 1394
299. HB9BGF 1976 40 40 33 1320
300. OK2VIR 1967 39 37 35 1295
301. TA2E 2001 38 38 34 1292
302. DL4YDR 1984 38 38 34 1292
303. K2YG 1956 37 37 34 1258
304. OH2EUU 2015 40 40 31 1240
305. IK2OVT 1988 35 35 33 1155
306. ON2VHF 2005 39 36 32 1152
307. IZ2BHQ 1997 34 34 31 1054
308. N5SMQ 1991 35 34 31 1054
309. DL9MFY 1982 36 35 30 1050
310. KN4FTT 2017 35 33 31 1023
311. UA0JFD 1981 38 35 29 1015
312. DH1DH 2019 35 35 28 980
313. LY2LF 1982 38 36 27 972
314. IK2MXM 1988 34 33 29 957
315. I4JEE 1970 35 33 29 957
316. OZ1IRJ 1982 33 33 29 957
317. PE4I 2020 31 31 30 930
318. DM3CH 2020 34 33 28 924
319. F5MGD 1986 34 33 28 924
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
320. AB1J 1958 30 30 28 840
321. F4IRV 2020 30 30 28 840
322. DJ2IA 1963 32 31 26 806
323. UT5CL 1980 32 30 26 780
324. YB6UAK 2021 32 30 26 780
325. DM6MA 2020 30 30 26 780
326. PE4A 1979 33 31 24 744
327. N8TCP 1992 27 27 26 702
328. PE1HWO 1980 30 30 23 690
329. KF4FMQ 1995 27 27 25 675
330. HG5BMU 1990 28 26 25 650
331. EA1XY 1976 27 26 24 624
332. PA3DBS 1982 27 27 23 621
333. KD2DVW 2013 27 27 23 621
334. K9QH 1971 24 24 23 552
335. IU2TAW 1976 24 23 22 506
336. DR6W 1983 30 24 21 504
337. IZ8MCG 2006 23 23 21 483
338. YD3ASV 2017 26 24 20 480
339. IU0SAQ 2023 23 22 21 462
340. DJ2SX 2003 24 23 20 460
341. IK2EBP 1984 21 21 20 420
342. IU0SAR 2023 24 21 19 399
343. KA4JAM 2022 20 20 19 380
344. LU2PWY 2024 21 21 18 378
345. N2OIG 2020 20 19 19 361
346. KD6GWH 1992 19 19 17 323
347. JH1BHW 1966 19 19 17 323
348. DL2TG 1984 17 17 17 289
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
349. M7GLW 2022 18 17 17 289
350. G4CMY 1973 18 18 16 288
351. DL1RLB 1998 17 16 16 256
352. DG0AM 1982 18 17 15 255
353. DM2DLG 1968 17 15 15 225
354. PY2SFA 2017 16 16 14 224
355. N4QI 1960 16 15 13 195
356. YC9RRB 2021 15 14 13 182
357. AD4EB 1972 15 14 13 182
358. YC4RWH 2019 14 14 13 182
359. IW2NKY 2001 14 13 13 169
360. DG3DJ 1984 14 14 12 168
361. AB5XM 1993 14 14 12 168
362. NR7Z 1977 14 14 12 168
363. JS1MRM 1985 15 14 12 168
364. YF3AJJ 2022 16 14 12 168
365. DL9ZWG 1977 14 13 12 156
366. DL5CV 2018 13 12 12 144
367. EA1RCG 2011 13 11 11 121
368. HB9HTR 2022 11 11 11 121
369. HB9HLG 1986 39 35 3 105
370. OE9NRH 2009 10 10 10 100
371. ON4LY 1986 10 10 10 100
372. PU2TES 1995 13 11 9 99
373. IU0RAZ 2022 10 10 9 90
374. JH3GMI 1970 12 9 9 81
375. ER/UT1ZZ 1981 10 9 9 81
376. SM5GLC 1974 10 9 9 81
377. WA0EJX 1962 9 9 8 72
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
378. YB7SKM 1996 9 8 8 64
379. SP8LPL 2022 9 8 8 64
380. JH7UJU 1977 8 8 8 64
381. SP6IHE 1974 8 8 6 48
382. JA8KGG 1971 7 7 6 42
383. JE8UHY 1986 6 6 6 36
384. SN5WD 1970 6 6 6 36
385. DK1FS 2021 6 6 5 30
386. KQ6KC 1993 7 6 5 30
387. N4NTO 1985 7 5 5 25
388. K3JSJ 1997 5 5 5 25
389. BH4XBU 2008 5 5 5 25
390. YB2TDP 2003 6 5 5 25
391. PY6FX 2014 5 5 5 25
392. N4IU 1963 4 4 4 16
393. EA8CNR 2008 3 3 2 6
394. M0GQT 2008 2 2 2 4
395. DO1WFW 2023 1 1 1 1
396. YF3AKQ 2022 4 3 0 0
Share by: