FINAL SCORES 2024 - SOP HIGH POWER

Category A: Single Operator High Power

Result SO HP as pdf document

If you wish your own personal Certificate so please send your request to  info@ig-ry.de

Search your Call with [STRG] + [F]

PLACE CALL EXCH. QSOs POINTS MULTIS RESULT Continental Winner Certificate
1. AC1NU 2000 1247 1209 330 398970 1. NA click!
2. K3MM 1973 1104 1095 315 344925 click!
3. 9A1CCY 2019 892 875 299 261625 1. EU click!
4. IT9VCE 1981 896 895 276 247020 click!
5. DQ9Y 2009 812 806 277 223262 click!
6. OZ11A 1989 755 732 249 182268 click!
7. S53M 1977 676 666 258 171828 click!
8. PA6AA 2006 662 652 249 162348 click!
9. I4LCK 1960 643 633 252 159516 click!
10. PA3GCU 1992 583 574 239 137186 click!
11. DK5PD 1970 506 503 234 117702
12. ON5GQ 1964 525 523 223 116629
13. N6AR 1959 505 496 223 110608
14. TM1RY 2002 502 497 220 109340
15. W9ILY 1957 470 469 216 101304
16. AO75AR 1949 520 504 197 99288
17. SV2BFN 1990 491 478 207 98946
18. N5HC 1976 475 456 209 95304
19. P3X 1974 470 458 206 94348 1. AS click!
20. I2DJX 1978 420 415 217 90055
21. S53F 1983 456 433 203 87899
22. KH6ND/W7 1966 461 453 194 87882
23. K2RET 1992 447 437 197 86089
24. 8S9J 1990 451 446 193 86078
25. G0GQT 1983 443 439 194 85166
26. OH1NOA 1986 454 450 185 83250
27. LC6A 1994 446 445 156 69420
28. UT3N 1965 393 378 178 67284
29. PV2K 2001 406 394 156 61464 1. SA click!
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
30. YO3VU 1987 384 370 145 53650
31. KI6DY 1977 336 333 159 52947
32. K4RUM 1976 306 306 168 51408
33. DL7AUO 1991 307 300 161 48300
34. DM5TI 1966 304 294 164 48216
35. YV4ABR 1980 298 292 159 46428
36. LY3CY 1974 285 284 161 45724
37. IW0RLC 1994 300 296 151 44696
38. W4CQE 1977 285 278 143 39754
39. GW0A 1983 239 239 154 36806
40. N1IBM 1974 267 266 136 36176
41. AO75MU 1949 262 252 142 35784
42. ON7ET 2015 230 230 152 34960
43. KD8FS 1966 276 273 126 34398
44. EA4Z 1978 280 273 125 34125
45. N4IQ 1963 237 235 143 33605
46. AI9T 1977 241 240 138 33120
47. K4SO 1970 236 233 133 30989
48. LZ1JZ 1987 251 247 118 29146
49. YL2KO 1980 222 218 132 28776
50. OK2PF 1970 244 230 121 27830
51. I0WBX 1976 232 229 118 27022
52. PC4H 1978 203 198 133 26334
53. SP2MKI 1981 209 207 123 25461
54. OH8KA 2005 227 222 114 25308
55. LB6VI 2019 237 221 111 24531
56. PA4G 2010 204 201 122 24522
57. WM5DX 1989 216 210 115 24150
58. YB1AR 1984 217 204 116 23664 1. OC click!
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
59. OE9SEV 2017 205 203 115 23345
60. OE5TXF 1965 200 199 114 22686
61. N4TB 1955 186 184 123 22632
62. VA3IK 1970 205 204 108 22032
63. GW5NF 1982 182 178 123 21894
64. OH8JJ 1990 203 203 102 20706
65. SP6AXW 1974 217 205 99 20295
66. W8JWN 1959 185 179 111 19869
67. NK4I 2001 163 159 120 19080
68. ZD7BG 1996 171 166 114 18924 1. AF click!
69. VE5MX 1990 176 174 103 17922
70. HB9DOS 1982 165 163 104 16952
71. DF5BX 1976 150 146 116 16936
72. V85NPV 1985 205 188 90 16920
73. PZ5RA 1996 245 245 68 16660
74. PA6Q 1983 153 149 99 14751
75. YO3LW 1994 130 130 96 12480
76. F4DSK 2003 131 130 93 12090
77. SD3T 1996 139 137 80 10960
78. IZ0IRH 2006 144 131 79 10349
79. IZ2ZQP 2013 122 116 77 8932
80. K2QB 1969 160 159 55 8745
81. DH6BH 2005 106 105 79 8295
82. VE2NMB 2011 111 110 74 8140
83. IK2QIN 1987 115 111 69 7659
84. EI3GC 1983 100 99 74 7326
85. PA5WT 1977 102 101 69 6969
86. N4MMR 1981 94 94 73 6862
87. AD5LU 1987 92 92 65 5980
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
88. VU2IBI 1995 101 94 60 5640
89. DF8XC 1977 87 81 69 5589
90. W3MAM 2019 78 77 67 5159
91. JA3HBF 1964 83 81 61 4941
92. LT4E 1979 82 81 58 4698
93. SQ9DXT 1995 80 79 57 4503
94. IT9VDQ 1975 78 77 54 4158
95. IK2XRW 1994 83 81 51 4131
96. LA1TV 1975 90 89 45 4005
97. JH7RTQ 1976 78 75 51 3825
98. WT2P 1994 68 67 56 3752
99. K7OM 1976 66 64 58 3712
100. K1VW 1980 68 68 53 3604
101. YO3GNF 1987 65 65 50 3250
102. SD1A 1989 66 65 48 3120
103. RU0LL 1990 66 63 48 3024
104. NR4O 1973 55 52 48 2496
105. JE3RMQ 1975 62 58 43 2494
106. SV1DPI 1996 65 61 37 2257
107. VE2PI 2008 56 52 41 2132
108. TF3AO 1995 53 53 36 1908
109. SP5LST 1999 55 54 34 1836
110. VA2QR 1977 48 45 40 1800
111. JR4VEV 1977 52 51 33 1683
112. K4KZ 1978 44 43 37 1591
113. YB7OHB 2001 47 44 36 1584
114. PY2EBD 2013 44 43 33 1419
115. WB5SKM 2023 41 40 35 1400
116. PA3BUD 1979 33 32 30 960
Place Call Exch. QSOs Points Multis Result Continental Winner Certificate
117. N6DW 1965 35 33 29 957
118. I2WIJ 1973 34 33 29 957
119. JG2REJ 1981 31 31 28 868
120. YO7CW 1981 29 29 24 696
121. YF3AWZ 2001 30 27 24 648
122. YB3BLJ 1995 30 29 22 638
123. VA2CZ 1991 22 22 17 374
124. JA2DHX 1961 20 18 16 288
125. VK7BO 1960 15 15 15 225
126. JR3RIY 1973 14 12 11 132
127. N9SM 2011 10 9 8 72
128. DL5ST 1968 8 8 8 64
129. JQ1CIV 1983 4 4 4 16
Share by: